suitable for all nationalities living abroad around the world
<Overview
jump to: >Benefits >Premium >Take-out
| tariff | Single Trip | |
| maximum trip period | up to 1 year | |
| maximum age | 79 years | |
| out-patient treatment | 100% | |
| prescribed medicine | 100% | |
| prescibed physiotherapy / chiropractic therapy | to 2000 € | or $2,500 |
| pain-relieving dental treatment | to 165 € | or $200 |
| in-patient treatment | 100% | |
| medical transport to and from in-patient treatment | 100% | |
| medical evacuation | 100% | |
| medical repatriation | 100% | |
| deductible | NONE | |
| Premiums1 | EUR (€) | USD ($) | ||
| basic premium | daily premium |
basic premium | daily premium | |
| 2 to 16 years2 | 41 € + | 2.25 € /day | $51 + | $2.75 /day |
| 17 to 36 years | 3.25 € /day | $3.75 /day | ||
| 37 to 59 years | 4.75 € /day | $5.75 /day | ||
| 60 to 79 years | 6.75 € /day | $8.00 /day | ||
| TAKE-OUT ONLINE also to see premiums in GBP & CHF |
![]() |
||
1 total premium adds up basic premium and additional premium for every insured day
2 children up to the age of 2 are co-insured free of charge
Last update: Januar 2008, changes and errors excepted


