Suitable for German citizens in all regions around the world
<Tariffs
Overview
jump to: >Benefits >Premiums >Take
Out
| tariff options | 365 | BASIC | PRO |
| maximum duration | up to 1 year | up to 5 years | |
| maximum age | NONE | 74 years | |
out-patient treatment |
100% | ||
prescribed medicine and bandages |
100% | ||
| prescribed accident appliances | 100% | ||
| other appliances | 2,000 €/yr. | ||
| prescribed massages, medical packages and inhalations | 100% | ||
| pain-relieving dental treatment | 100% | ||
| dental prostheses | 80% bis 1,500 €/yr | ||
| in-patient treatment | 100% | ||
| medical transport to hospital | 100% | ||
| medical repatriation | 100% | ||
| home transportation & funeral expenses | up ot 10,000 € | ||
| preventive care (check-ups) | 100% | ||
| deductible | none | 25 € /insured event | |
| premium WITHOUT USA/Canada | 3651 | BASIC | PRO |
| till 18. birtday | 1.05 €/day | 39 €/mth. | 45 €/mth. |
| from 18. to 65. birthday | 59 € /mth. | 89 €/mth. | |
| from 65. birthday | 2.90 €/day | ||
| from 65. to 75. birthday2 | 236 €/mth. | 356 €/mth. | |
| premium WITH USA/Canada | 3651 | BASIC | PRO |
| till 18. birtday | 2.90 €/day | 98 €/mth. | 108 €/mth. |
| from 18. to 65. birthday | 148 €/mth. | 178 €/mth. | |
| from 65. birthday | 8.90 €/day | ||
| from 65. to 75. birthday2 | 592 €/mth. | 712 €/mth. | |
| TAKE-OUT ONLINE |
![]() 365 |
![]() BASIC / PRO |
|
1 minimum premium of 10 € per person
2 policy can be taken out until the 75. birthday
Last update: Januar 2008, changes and errors excepted


